Booster Analytics – Service Pricing Guide
All engagements begin with a free 30-minute discovery call or an optional paid Readiness Audit.
1. Agentic AI System Design
Build intelligent multi-agent systems powered by LLMs, RAG, and knowledge graphs.
| Package | Includes | Price (THB) | Price (USD) |
|---|---|---|---|
| Pilot (POC) | 1 agent + RAG setup + document ingestion | ฿180,000 | ~$4,900 |
| MVP Build | Multi-agent design + Streamlit UI + feedback loop | ฿350,000 | ~$9,500 |
| Enterprise Build | Full-stack implementation, integration with existing infra, governance | Starting ฿600,000 | ~$16,000+ |
Add-ons: Streamlit dashboard, chatbot UI, API deployment, user access control
2. Data-Driven Transformation Strategy
Audit your data stack, fix misaligned KPIs, and plan high-impact analytics strategy.
| Package | Includes | Price (THB) | Price (USD) |
|---|---|---|---|
| Readiness Audit | 2-week stack + KPI + dashboard review | ฿100,000 | ~$2,400 |
| Full Assessment + Roadmap | OKR mapping + strategy sessions + 90-day plan | ฿150,000 | ~$4,000 |
| Team Workshop Add-on | Executive and data team capability workshop | ฿60,000 | ~$1,600 |
Delivered via PDF, and live session. Customizable by department or BU.
3. CTO-as-a-Service
Strategic tech leadership without a full-time hire.
| Model | Description | Price (THB) | Price (USD) |
|---|---|---|---|
| Fractional CTO (Lite) | 2 visits/month + async support | ฿60,000/mo | ~$1,850/mo |
| Fractional CTO (Full) | Weekly visits + roadmap | ฿120,000/mo | ~$3,600/mo |
| Project-Based CTO | 60-day engagement for AI/data initiative | ฿200,000 | ~$6,000 |
Includes access to proposal reviews, architecture, hiring support.
4. CTO & AI/Data Team as a Service
Executive leadership + full delivery team under one roof.
| Package | Description | Price (THB) | Price (USD) |
|---|---|---|---|
| Startup Growth Stack | Infra setup + LLM + roadmap + 2 agents | ฿400,000+ | ~$11,000+ |
| Mid-size Modernization | Data warehouse, orchestration, analytics agent | ฿600,000+ | ~$16,000+ |
| Ongoing Retainer | Monthly execution with embedded team | From ฿120,000/mo | ~$3,200+/mo |
All packages include CTO-level oversight and custom engagement model.
Optional Add-Ons
- Custom Knowledge Graph Design → ฿90,000 (~$2,400)
- Streamlit / UI Frontend → ฿50,000–฿120,000 (~$1,300–$3,200)
- Executive Briefing Report → ฿30,000 (~$800)
- AI Playbook + Team Training → ฿60,000 (~$1,600)